specifications: [[item.skuinfo]]
price: [[item.currency]][[item.price]]
Price
dsfasdfsadf
This store has earned the following certifications.
The Carlstar/Carlisle AT489 ATV and UTV tire is designed with versatility as a priority. It features a directional self-cleaning tread that provides reliable traction on a variety of surfaces. The low inflation pressure ensures a great ride and enhanced grip, while the durable casing can withstand rough use.
This tire is made in the United States and has the following dimensions: - Package Height: 9.0" - Package Length: 25.3" - Package Width: 25.3"
The tire is vehicle-specific and has a load capacity of 1102 pounds.
Please note that the rim is not included.
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
brand | Carlisle | ||||
seasons | Year Round | ||||
size | 25/10-12 | ||||
section_width | 10 Inches | ||||
load_capacity | 1102 Pounds | ||||
tread_depth | 12 32nds | ||||
tread_type | Directional | ||||
ply_rating | 4-Ply | ||||
tire_diameter | 25 Inches | ||||
item_weight | 18.3 pounds | ||||
upc | 033259170071 | ||||
manufacturer | Carlstar Group | ||||
model | AT489 | ||||
country_of_origin | USA | ||||
item_model_number | 589335 | ||||
is_discontinued_by_manufacturer | No | ||||
exterior | Painted | ||||
manufacturer_part_number | 589335 | ||||
special_features | Puncture resistant tread compounds Tread designed for aggressive yet smooth control Soft to intermediate surfaces/mud | ||||
construction | Bias | ||||
customer_reviews |
| ||||
best_sellers_rank | #65,876 in Automotive (See Top 100 in Automotive) #15 in ATV Mud Tires | ||||
date_first_available | May 23, 2013 |
MORE FROM carlisle tires